| |
Size Reference Chart
| EDGE Fire Tough Sock |
| Range | Aust/UK | USA | European | Metric (cm) |
| Small | 3-8 | 4-9 | 37-42 | 23-28 |
| Medium | 6-10 | 8-12 | 39-44 | 26-30 |
| Large | 11-14 | 13-16 | 45-48 | 30-33 |
EDGE PR97™ and Kermel® Industrial FR Shirt
EDGE Crew Neck Pullover (sized to fit over shirt) |
| | Size | Neck (cms) * | Imperial Size | |
| | SM | 36-37 | SM | |
| | M | 38-39 | M | |
| | L | 41-42 | OS | |
| | XL | 43-44 | XOS | |
| | 2XL | 45-46 | 2XOS | |
| | 3XL | 47-48 | 3XOS | |
| | 4XL | 49-50 | 4XOS | |
| *Neck: (Shirt only) Measure around neck, allowing room for 2 fingers behind tape. |
top
| EDGE PR97™ and Kermel® Industrial FR Trouser |
| | Metric Size * | Imperial Size | Waist (cms) * | Inleg (cms) * |
| | 77R | 3 | 77 | 74 |
| | 82R | 4 | 82 | 77 |
| | 87R | 5 | 87 | 79 |
| | 92R | 6 | 92 | 82 |
| | 97R | 7 | 97 | 83 |
| | 102R | 8 | 102 | 84 |
| | 107R | 9 | 107 | 85 |
| | 87ST | 3¼ | 87 | 69 |
| | 92ST | 4¼ | 92 | 72 |
| | 97ST | 5¼ | 97 | 74 |
| | 102ST | 6¼ | 102 | 77 |
| | 107ST | 7¼ | 107 | 79 |
| | 84L | 5½ | 84 | 83 |
| | 89L | 6½ | 89 | 85 |
| | 94L | 7½ | 94 | 87 |
| *Metric Size: R (regular) ST (short) L (long) |
| *Waist: Make sure the trousers are sitting comfortably and measure over the waistband of the trousers. |
| *Inside Leg: (Mens wear only) Measure from the crutch to the top of the heel of the shoe. |
top
| Ladies Wear |
| | Size | Bust (cms) * | Waist (cms) * | Hips (cms) * |
| | 8 | 80 | 60 | 85 |
| | 10 | 85 | 65 | 90 |
| | 12 | 90 | 70 | 95 |
| | 14 | 95 | 75 | 100 |
| | 16 | 100 | 80 | 105 |
| | 18 | 105 | 85 | 110 |
| | 20 | 110 | 90 | 115 |
| | 22 | 115 | 95 | 120 |
| *Bust: Measure around bust, making sure tape is level at the back. A firm chest measurement should be taken. |
| *Waist: Make sure the trousers are sitting comfortably and measure over the waistband of the trousers. |
| *Hips: Measure around the fullest part of the hips, making sure tape is level. |
top
| EDGE PR97™ Industrial FR Overall |
| Metric Size * | Imperial Size | Chest (cms)* | Waist (cms)* | Inleg (cms)* |
| 77R | 3 | 87 | 77 | 74 |
| 82R | 4 | 92 | 82 | 77 |
| 87R | 5 | 97 | 87 | 79 |
| 92R | 6 | 102 | 92 | 82 |
| 97R | 7 | 107 | 97 | 83 |
| 102R | 8 | 112 | 102 | 84 |
| 107R | 9 | 117 | 107 | 85 |
| 87ST | 3¼ | 92 | 87 | 69 |
| 92ST | 4¼ | 97 | 92 | 72 |
| 97ST | 5¼ | 102 | 97 | 74 |
| 102ST | 6¼ | 107 | 102 | 77 |
| 107ST | 7¼ | 112 | 107 | 79 |
| 84L | 5½ | 97 | 84 | 83 |
| 89L | 6½ | 102 | 89 | 85 |
| 94L | 7½ | 107 | 94 | 87 |
| *Metric Size: R (regular) ST (short) L (long) |
| *Chest: Measure around chest, making sure tape is level at the back. A firm chest measurement should be taken. |
| *Waist: Make sure the overalls are sitting comfortably and measure over the waistband of the overall. |
| *Inside Leg: (Mens wear only) Measure from the crutch to the top of the heel of the shoe. |
top
EDGE Sleeveless Smelter Vest
EMPHATEX® Breathable Jacket and Trouser |
| | Size | Imperial Size | |
| | S | SM | |
| | M | M | |
| | L | OS | |
| | XL | XOS | |
| | 2XL | 2XOS | |
|
|